Borgata Poker Schedule 2019
November 5-22, 2019. FEATURING Borgata Deepstack Kick-Off $500,000 Guaranteed Wednesday, November 6 - Saturday, November 9 $540 Buy-in + $60 Entry Borgata Almighty Stack $300,000 Guaranteed Tuesday, November 12 - Saturday, November 16 $350 Buy-In + $50 Entry Live Streamed Borgata Fall Poker Open Championship $1 Million Guaranteed.
Table Of Contents
- Coverage of the poker series 2019/2020 WPT Borgata Winter Poker Open, including results, chip counts, poker videos, and photos.
- The next major tournament series is the Fall Poker Open, which runs November 6th through the 21st, so start making plans now. The tournament schedule has not yet been released. Follow @BorgataPoker on Twitter to catch the announcement when it is. Until then, Borgata’s regular schedule of Daily Tournaments will resume.
Borgata Poker Schedule
From November 5-22, Borgata will host its annual Fall Poker Open in Atlantic City. PokerNews will be on hand to live report the action from 23 events including the $540+$60 Borgata Deepstack Kick-Off $500K GTD (Nov. 6-9), $350+$50 Borgata Almighty Stack $300K GTD (Nov. 12-16), and the live-streamed $2,500+$200 Borgata Fall Poker Open Championship $1 Million GTD (Nov. 16-21).
One of the East Coast’s premier festivals, the Borgata Fall Poker Open tends to draw massive fields for most events. That was evidenced in last year’s Fall Poker Open when Frank Lagodich, a former guest on the LFG Podcast, topped a 1,474-entry field to win the Kickoff tournament for $128,359.
Other big winners from last year’s Fall Poker Open include Katie Stone, who won the Deepest Stack for $19,337; Stephen Gerber winning the $1,090 NLH 6-Max for $28,000; Anna Antimony topping a 1,073-entry field to win the Almighty Stack for $91,586; and Wenhao Ying, who outlasted 437 entrants to win the Championship Event for $200,000.
Borgata Poker Schedule 2019 Odds
Play Online in New Jersey
For those attending the 2019 Borgata Fall Poker Open, remember you have the opportunity to play online. Not only can you compete at BorgataPoker.com and earn a free $20 from PokerNews, you can also legally bet sports in New Jersey.
BorgataSports.com launched back in May and new players can nab a welcome bonus. Find out more about that, as well as a review of the site, right here on oddschecker.com/us.
2019 Borgata Fall Poker Open Schedule
Event | Tournament | Day | Time | Buy-In |
---|---|---|---|---|
1 | SUPER SURVIVOR NO LIMIT HOLD'EM (RE-ENTRY) (~1 IN 10 WINS $5,000) | TUE, 11/5 | 11AM | $500 + $60 |
2 | POT-LIMIT OMAHA HIGH (RE-ENTRY) | TUE, 11/5 | 3PM | $300 + $40 |
3 | BORGATA DEEPSTACK KICK-OFF (RE-ENTRY) $500K GTD Day 1a | WED, 11/6 | 11AM | $540 + $60 |
DAY 1B | WED, 11/6 | 5PM | $540 + $60 | |
DAY 1C | THU, 11/7 | 10AM | $540 + $60 | |
DAY 1D | THU, 11/7 | 6PM | $540 + $60 | |
DAY 2 | FRI, 11/8 | 12PM | $540 + $60 | |
DAY 3 | SAT, 11/9 | 12PM | $540 + $60 | |
4 | DEEPSTACK BLACK CHIP BOUNTY NO LIMIT HOLD'EM (RE-ENTRY) $100K GTD Day 1 | FRI, 11/8 | 1PM | $350 + $50 + $100 |
DAY 2 | SAT, 11/9 | 12PM | ||
5 | SUPER SURVIVOR NO LIMIT HOLD'EM (RE-ENTRY) (~1 IN 10 WINS $5,000) | FRI, 11/8 | 5PM | $500 + $60 |
6 | SATURDAY SERIES DEEPSTACK NO LIMIT HOLD'EM (RE-ENTRY) $100K GTD | SAT, 11/9 | 11AM | $350 + $50 |
7 | OE H/L 8B | SAT, 11/9 | 3PM | $300 + $40 |
8 | SENIORS NO LIMIT HOLD'EM (RE-ENTRY) | SUN, 11/10 | 10AM | $300 + $40 |
9 | DEEPER STACK NO LIMIT HOLD'EM (RE-ENTRY) $20K GTD | SUN, 11/10 | 12PM | $200 + $30 |
10 | DEEPEST STACK NO LIMIT HOLD'EM (RE-ENTRY) | $100K GTD Day 1A | MON, 11/11 | 11AM |
DAY 1A | MON, 11/11 | 11AM | $260 + $40 | |
DAY 1B | MON, 11/11 | 5PM | $260 + $40 | |
DAY 2 | TUE, 11/12 | 12PM | $260 + $40 | |
11 | ALMIGHTY STACK NO LIMIT HOLD'EM (RE-ENTRY) $300K GTD | DAY 1A | TUE, 11/12 | 1PM |
DAY 1B | WED, 11/13 | 11AM | $350 + $50 | |
DAY 1C | THU, 11/14 | 10AM | $350 + $50 | |
DAY 1D | THU, 11/14 | 5PM | $350 + $50 | |
DAY 2 | FRI, 11/15 | 12PM | ||
DAY 3 | SAT, 11/16 | 12PM | ||
12 | POT LIMIT OMAHA H/L 8B (RE-ENTRY) | TUE, 11/12 | 4PM | $200 + $30 |
13 | H.O.S.E. (RE-ENTRY) | WED, 11/13 | 3PM | $300 + $40 |
14 | SIX MAX NO LIMIT HOLD'EM (RE-ENTRY) $100K GTD Day 1 | FRI, 11/15 | 1PM | $1,000 + $90 |
Day 2 | SAT, 11/16 | 12PM | ||
15 | SUPER SURVIVOR NO LIMIT HOLD'EM (RE-ENTRY) (~1 IN 10 WINS $5,000) | FRI, 11/15 | 5PM | $500 + $60 |
16 | SATURDAY SERIES DEEPSTACK NO LIMIT HOLD'EM (RE-ENTRY) $100K GTD | SAT, 11/16 | 11AM | $350 + $50 |
17 | BORGATA FALL POKER OPEN CHAMPIONSHIP (RE-ENTRY) $1 MILLION GTD Day 1A | SAT, 11/16 | 12PM | $2,500 + $200 |
DAY 1B | SUN, 11/17 | 11AM | $2,500 + $200 | |
DAY 1C | MON, 11/18 | 11AM | $2,500 + $200 | |
DAY 2 | TUE, 11/19 | 12PM | ||
DAY 3 | WED, 11/20 | 12PM | ||
LIVE STREAM FINALE | THU, 11/21 | 2PM | ||
18 | DOUBLE GREEN CHIP BOUNTY NO LIMIT HOLD'EM (RE-ENTRY) | SUN, 11/17 | 12PM | $200 + $30 + $50 |
19 | DEEPER STACK NO LIMIT HOLD'EM (RE-ENTRY) $20,000 GTD | TUE, 11/19 | 11AM | $200 + $30 |
20 | PURPLE CHIP BOUNTY EIGHT MAX SEMI TURBO NLH (RE-ENTRY) | TUE, 11/19 | 3PM | $1,000 + $60 + $500 |
21 | BIG WEDNESDAY NO LIMIT HOLD'EM (RE-ENTRY) $75K GTD | WED, 11/20 | 11AM | $260 + $40 |
22 | BLACK CHIP BOUNTY NO LIMIT HOLD'EM (RE-ENTRY) | THU, 11/21 | 11AM | $300 + $40 + $100 |
23 | DEEPEST STACK NO LIMIT HOLD'EM (RE-ENTRY) $30K GTD | FRI, 11/22 | 11AM | $200 + $30 |
Tags
BorgataNew JerseyPoker eventsPokerNews Updates
Finished Events | Winner | Winning Hand | Prize | Runner-up | Losing Hand |
---|---|---|---|---|---|
Event #23: $230 Deepest Stack | Jeremiah Budin | a ♠k ♥ | $17,023 | Walter Sarmiento | k ♣10 ♠ |
Event #22: $440 Black Chip Bounty | Bryan Neira | 6 ♠6 ♥ | $10,816 | Michael Haberman | k ♣q ♦ |
Event #21: $300 Big Wednesday NLH | Tom Coan | $14,961 | Carlos Figueroa-Fernandez | ||
Event #20: $1,560 Purple Chip Bounty | Michael Wang | q ♦9 ♠ | $20,029 | Brian Altman | a ♥6 ♣ |
Event #19: $230 Deeper Stack NLH | Anna Dunn | $5,500 | |||
Event #18: $280 Double Green Chip Bounty | John Visco | $6,811 | Michael Bonita | ||
Event #17: $2,700 Championship | David Jackson | $308,556 | Peter Walsworth | ||
Event #16: $400 Saturday Series Deepstack | Frank Marasco | q ♠q ♦ | $42,258 | Frank Simone | a ♥k ♦ |
Event #15: $560 Super Survivior | |||||
Event #14: $1,090 Six-Max NLH | Michael Stashin | q ♦5 ♦ | $39,575 | Qi Hu | a ♠9 ♣ |
Event #13: $340 H.O.S.E. | Menachem Rosenberg | j ♦6 ♣k ♦9 ♦6 ♦7 ♦5 ♣ | $8,292 | Jim Paluszek | q ♠5 ♣k ♣8 ♠q ♣5 ♥9 ♣ |
Event #12: $230 Pot-Limit Omaha H/L 8B | Menachem Rosenberg | $6,927 | Larry Ohalloran | ||
Event #11: $400 Almighty Stack | Ken Barkoff | $86,364 | Nicola Alessio | ||
Event #10: $300 Deepest Stack | Corbin Avery | $22,122 | Fady Khabazz | ||
Event #9: $230 Deeper Stack | Rick Lee | $8,691 | Marcus Lipiner | ||
Event #8: $340 Seniors NLH | JJ Liu | $13,650 | Michael Mucci | ||
Event #7: $340 OE H/L 8B | Hal Rotholz | 7 ♥6 ♠5 ♦5 ♣ | $7,408 | Marc Tholheim | q ♥q ♦j ♥7 ♣ |
Event #6: $400 Saturday Series | David Jackson | $32,000 | Matt Land | ||
Event #4: $500 Black Chip Bounty | John Lytle | k ♠5 ♦ | $36,166 | Julius Heftler | j ♣10 ♣ |
Event #5: $560 Super Survivor | |||||
Event #3: $600 Deepstack Kick-Off | Soukha Kachittavong | $87,443 | Jean Paul Norero | ||
Event #2: $340 Pot-Limit Omaha | Eddie Espino | $4,674 | Stephen Ma | ||
Event #1: $560 Super Survivor |